Races: 67 Wins: 14 Top 5: 37 Top 10: 51


Rolling Wheels Raceway
9/6/2010

1. Brett Hearn
2. Danny Johnson
3. Jimmy Phelps

 


 

Super DIRTcar Series Race #16 – Cayuga County Fair Speedway, September 5, 2010 ‘Labor Day 100’ Big-Block Modified Event Summary
FIN STR CAR# DRIVER
1 2 99L Larry Wight/Phoenix,NY ($6,000)
2 1 14j Alan Johnson/Middlesex,NY
3 11 77x Dale Planck/Cortland,NY
4 6 91 Billy Decker/Unadilla,NY
5 9 3 Justin Haers/Phelps,NY
6 14 4* Michael Storms/Wantage,NJ
7 5 9s Matt Sheppard/Waterloo,NY
8 12 99 Ryan Phelps/Fulton,NY
9 7 20 Brett Hearn/Sussex,NJ
10 10 8r Rob Bellinger/Dexter,NY
11 4 62s Tom Sears Jr./Clay,NY
12 3 98h Jimmy Phelps/Baldwinsville,NY
13 8 16 Mike Bowman/Baldwinsville,NY
14 16 21a Peter Britten/Brisbane,QLD
15 17 99b Chuck Bower/Lansing,NY
16 27 37c Eric Fisher/Bluff Point,NY
17 15 48too Dave Rauscher/Waterloo,NY
18 26 121 Gary Tomkins/Clifton Springs,NY
19 13 7x Steve Paine/Waterloo,NY
20 18 21p Derrick Podsiadlo/Penn Yan,NY
21 21 21k Randy Chrysler/Lewiston,NY
22 25 91h Chad Homan/Macedon,NY
23 22 21 Mike Mahaney/King Ferry,NY
24 19 8 Rich Scagliotta/Bound Brook,NJ
25 20 16w Lance Willix II/Theresa,NY
26 28 21x Boyd MacTavish/Ransomville,NY
27 23 10 Tim Currier/Auburn,NY
28 29 82s Roy Shields/King Ferry,NY
29 24 5h Chris Hile/Syracuse,NY
30 30 *49 Billy Dunn/Watertown,NY
*Started rear in #66x RezX Racing back-up entry.
GATER RACING NEWS LAP LEADERS: A.Johnson (1-6), Wight (7-100).
CAUTIONS: 6 for 30 laps.
HEAT WINNERS: A.Johnson, R.Phelps, J.Phelps, Sheppard.
CONSI WINNER: Ra. Chrysler.
BICKNELL RACING PRODUCTS WINNER AWARD: Larry Wight.
MSD IGNITION WINNER AWARD: Larry Wight.
SYRACUSE 200 QUALIFIER: Larry Wight.
HALFWAY LEADER: Larry Wight.
BERT/KSE RACING PRODUCTS HARD CHARGER AWARD: Eric Fisher.
XTREME LUBRICANTS SLICK MOVE OF THE RACE AWARD: Larry Wight.
PENSKE POWER POSITION AWARD (14th): Peter Britten.
MSD IGNITION FINAL PLACEMENT AWARD: Billy Dunn.
BILSTEIN SHOCKS FAST TIME AWARD: Justin Haers (16.023sec/84.254mph).
TOTAL PURSE: $27,750.
CARS ENTERED: 34.
NEXT EVENT: Mohawk Int'l Raceway - September 18, 2010.
DID NOT QUALIFY(4)
13-Tony Steiner/Jamesville,NY
15-Brett Tonkin/Carbondale,PA
t21-Roger Chrysler/Lewiston,NY
117-Alex Tonkin/Carbondale,PA

QUALIFYING
FAST AVE
TIME MPH CAR# DRIVER
1 16.023 84.254 3 Justin Haers/Phelps,NY
*$100 Bilstein Shocks Fast Qualifier Award
2 16.026 84.238 14j Alan Johnson/Middlesex,NY
16.026 84.238 49 Billy Dunn/Watertown,NY
4 16.057 84.075 98h Jimmy Phelps/Baldwinsville,NY
5 16.139 83.648 8r Rob Bellinger/Dexter,NY
6 16.171 83.483 9s Matt Sheppard/Waterloo,NY
7 16.196 83.354 99L Larry Wight/Phoenix,NY
8 16.197 83.349 7x Steve Paine/Waterloo,NY
9 16.230 83.179 99 Ryan Phelps/Fulton,NY
10 16.248 83.087 91 Billy Decker/Unadilla,NY
11 16.316 82.741 62s Tom Sears Jr./Clay,NY
12 16.335 82.645 121 Gary Tomkins/Clifton Springs,NY
13 16.388 82.377 77x Dale Planck/Cortland,NY
14 16.391 82.362 99b Chuck Bower/Lansing,NY
15 16.392 82.357 16 Mike Bowman/Baldwinsville,NY
16 16.393 82.352 91h Chad Homan/Macedon,NY
17 16.410 82.267 8 Rich Scagliotta/Bound Brook,NJ
18 16.433 82.152 21p Derrick Podsiadlo/Penn Yan,NY
19 16.483 81.903 20 Brett Hearn/Sussex,NJ
20 16.493 81.853 4* Michael Storms/Wantage,NJ
21 16.565 81.497 21a Peter Britten/Brisbane,QLD
22 16.593 81.360 5h Chris Hile/Syracuse,NY
23 16.694 80.867 21 Mike Mahaney/King Ferry,NY
24 16.698 80.848 10 Tim Currier/Auburn,NY
25 16.715 80.766 48too Dave Rauscher/Waterloo,NY
26 16.717 80.756 21k Randy Chrysler/Lewiston,NY
27 16.745 80.621 37c Eric Fisher/Bluff Point,NY
28 16.900 79.882 15 Brett Tonkin/Carbondale,PA
29 16.929 79.745 82s Roy Shields/King Ferry,NY
30 17.064 79.114 16w Lance Willix II/Theresa,NY
31 17.130 78.809 117 Alex Tonkin/Carbondale,PA
32 17.373 77.707 13 Tony Steiner/Jamesville,NY
33 17.973 75.113 t21 Roger Chrysler/Lewiston,NY
34 19.021 70.974 21x Boyd MacTavish/Ransomville,NY

Heat Races (8 laps, top-5 finishers transferred to feature; top 3 redrew)
#1: A.Johnson, Haers, Wight, Paine, Bower, Ra.Chrysler, Homan, Tomkins, Dunn (DNS).
#2: R.Phelps, Sears, Bowman, Storms, Podsiadlo, Mahaney, Currier, Shields, B.Tonkin.
#3: J.Phelps, Bellinger, Planck, Rauscher, Scagliotta, Hile, MacTavish, A.Tonkin.
#4: Sheppard, Decker,
Hearn, Britten, Willix, Fisher, Steiner, Ro.Chrysler.
Consolation Race: (10 laps, top 9 finishers transferred to feature)
#1: R.Chrysler, Mahaney, Currier, Hile, Homan, Tomkins, Fisher, MacTavish, Shields, A.Tonkin, Ro.Chrysler, B.Tonkin, Steiner, Dunn (DNS).
Added: Dunn.

Super DIRTcar Series Big-Block Modified Point Standings (Thru Sept. 5, 2010)
Rank No. Driver Total Series Diff Wins Top-5 Top-10 Starts
1 9s Matt Sheppard 1,450 1,450 0 5 12 15 18
2 98H Jimmy Phelps 1,388 1,388 -62 3 12 15 18
3 91 Billy Decker 1,360 1,360 -90 1 11 16 18
4 20 Brett Hearn 1,270 1,270 -180 2 6 14 18
5 77x Dale Planck 1,117 1,117 -333 1 5 8 18
6 27J Danny Johnson 1,081 1,081 -369 1 8 10 17
7 99 Ryan Phelps 1,020 1,020 -430 0 1 7 18
8 4* Michael Storms 997 997 -453 0 3 7 18
9 49 Billy Dunn 975 975 -475 0 2 9 18
10 62s Tom Sears Jr. 946 946 -504 1 2 3 18
11 7x Steve Paine 899 899 -551 0 3 5 17
12 8 Rich Scagliotta 813 813 -637 0 1 2 18
13 99L Larry Wight 810 810 -640 1 1 6 15
14 1F Stewart Friesen 764 764 -686 1 4 7 14
15 3T Gary Tomkins 657 657 -793 0 2 3 14
16 42P Pat Ward 589 589 -861 0 4 9 10
17 1J Alan Johnson 578 578 -872 0 2 5 10
18 16 Lance Willix II 566 566 -884 0 0 1 12
19 3H Justin Haers 501 501 -949 0 1 6 8
20 8R Rob Bellinger 357 357 -1,093 0 1 2 7
21 66x Carey Terrance 303 303 -1,147 0 0 2 5
22 21a Pete Britten 284 284 -1,166 0 0 0 7
23 5H Chris Hile 274 274 -1,176 0 0 1 7
24 99B Chuck Bower 271 271 -1,179 0 0 1 7
25 16 Mike Bowman 259 259 -1,191 0 0 0 7

 


 

Lebanon Valley Speedway
9/4/10

Modifieds Results 30 Laps
DRIVER NAME CAR #
Bachetti, Andy ** 34B
Hearn, Brett 20H
Marshall, Eddie ** 98
Heffner, Jr **** 74
Corellis, Donnie * 57
Tremont, Kenny JR *** 115
Hough, Steve * 34
Gilardi, Paul 87X
Flach, Keith 43
Flach, J.C. 77J
Quinn, Matt * 20Q
Trombley, Jeff 2
Pupello, Matt ® 42P
Berger, Brian 60
Ruchel, John 7
Larkin, Ryan 39
Sheldon, Kyle 27
Stratton, Neil ® 87JR
King, Mike ** 55K
Sheldon, Guy 42
Flach, Mark Jr 77F
Hoard, Ray ® ** 94
Browe, Lorne 14
Aanonsen, Kenny 43K
Humes, Dan 0
Roberts, Seth (358) 115R


358 Modifieds
DRIVER NAME CAR #
Hearn, Brett * 20H
Hoffman, Kyle 16
Bachetti, Andy * 4
Quinn, Matt 20Q
Jelley, Wayne * 45J
Faxon, Tom * 171
Collins, Art 68
Baranowski, Dave Jr. 112
Pullen, Mark 30
Keyes, Wayne 122
VanAnden, Jim 51
Hough, Steve 34
Johnson, Marc 3J
Herrick, Kim 3
Hackel, Bobby V 97
Schibi, Derek 12S DNS
 


Lebanon Valley Speedway
8/21/10

Saturday August 28, 2010 - Benjamin Moore Paints & Pepsi Modified Results (30 Laps) - 1) J.R. Heffner, 2) Brett Hearn, 3) Ryan Larkin, 4) Keith Flach, 5) Donnie Corellis, 6) Kenny Tremont Jr, 7) Steve Hough, 8) Andy Bachetti, 9) Mike King, 10) Eddie Marshall, 11) J. C. Flach, 12) Matt Quinn, 13) Mark Flach Jr, 14) Guy Sheldon, 15) Ray Hoard, 16) Brian Berger, 17) Jeff Trombley, 18) Matt Pupello, 19) Paul Gilardi, 20) John Ruchel, 21) Kyle Sheldon, 22) Dan Humes, 23) Kenny Aanonsen, 24) Lorne Browe, 25) Neil Stratton, 26) Ben Fox,
DNS) Dave McFeeters,DNS) Hector Stratton

 


 

Super DIRTcar Series Race #15 – Lebanon Valley Speedway, August 26, 2010 ‘32nd Mr. DIRT Track, USA 100’ presented by Carquest Auto Parts, General Tire & Budweiser Big-Block Modified Event Summary
FIN STR CAR# DRIVER
1 8 74 J.R. Heffner/Pittsfield,MA ($17,500)
2 11 34 Andy Bachetti/Sheffield,MA
3 2 45 Wayne Jelley/Pittsfield,MA
4 10 4* Michael Storms/Wantage,NJ
5 13 98h Jimmy Phelps/Baldwinsville,NY
6 19 77f Mark Flach Jr./Selkirk,NY
7 6 94 Ray Hoard/Granville,NY
8 7 43 Keith Flach/Ravena,NY
9 12 10 Danny Johnson/Rochester,NY
10 16 49 Billy Dunn/Watertown,NY
11 27 2 Jeff Trombley/Altamont,NY
12 20 3d Matt DeLorenzo/Cropseyville,NY
13 31 8 Rich Scagliotta/Bound Brook,NJ
14 28 42p Matt Pupello/East Greenbush,NY
15 18 77j J.C. Flach/Ravena,NY
16 9 20h Brett Hearn/Sussex,NJ
17 3 9s Matt Sheppard/Waterloo,NY
18 26 62s Tom Sears Jr./Clay,NY
19 14 60 Brian Berger/Castleton,NY
20 25 57 Donnie Corellis/Averill Park,NY
21 15 115 Kenny Tremont/West Sand Lake,NY
22 17 1f Stewart Friesen/Niagara-o-t-Lake,ONT
23 24 66w Kevin Bates/Lake Ariel,PA
24 4 518 Kyle Sheldon/Schodack,NY
25 23 87x Paul Gilardi/Pittsfield,MA
26 21 98 Eddie Marshall/Ridgefield,CT
27 29 99 Ryan Phelps/Fulton,NY
28 22 7x Steve Paine/Waterloo,NY
29 30 77x Dale Planck/Cortland,NY
30 1 91 Billy Decker/Unadilla,NY
31 5 99L Larry Wight/Phoenix,NY
GATER RACING NEWS LAP LEADERS: Jelley (1-8), Heffner (9-100).
CAUTIONS: 5 for 15 laps.
HEAT WINNERS: Hearn, K.Flach, Jelley, D.Johnson.
CONSI WINNERS: Marshall, Paine.
BICKNELL RACING PRODUCTS WINNER AWARD: J.R. Heffner.
MSD IGNITION WINNER AWARD: J.R. Heffner.
SYRACUSE 200 QUALIFIER: J.R. Heffner.
HALFWAY LEADER: J.R. Heffner.
BERT/KSE RACING PRODUCTS HARD CHARGER AWARD: Rich Scagliotta.
XTREME LUBRICANTS SLICK MOVE OF THE RACE AWARD: Kevin Bates.
PENSKE POWER POSITION AWARD (20th): Donnie Corellis.
MSD IGNITION FINAL PLACEMENT AWARD: Larry Wight.
BILSTEIN SHOCKS FAST TIME AWARD: Jimmy Phelps (19.689sec/114.277mph).
TOTAL PURSE: $39,550.
CARS ENTERED: 41
NEXT EVENT: Cayuga County Fair Speedway "Labor Day 100" - September 5, 2010.
DID NOT QUALIFY(10)
0-Dan Humes/Canaan,CT
07-Tim Kerr/Picton,ONT
10v-Bobby Varin/Sharon Springs,NY
14-Lorne Browe/East Greenbush,NY
16w-Lance Willix II/Theresa,NY
20-Matt Quinn/New Ashford,MA
39-Ryan Larkin/Alford,MA
42-Guy Sheldon/Nassau,NY
87-Hector Stratton/Bennington,VT
87n-Neil Stratton/Bennington,VT

QUALIFYING
FAST AVE
TIME MPH CAR# DRIVER
1 19.689 114.277 98h Jimmy Phelps/Baldwinsville,NY
*$100 Bilstein Shocks Fast Qualifier Award
2 19.691 114.265 91 Billy Decker/Unadilla,NY
3 19.839 113.413 20h Brett Hearn/Sussex,NJ
4 19.898 113.077 94 Ray Hoard/Granville,NY
5 19.914 112.986 20 Matt Quinn/New Ashford,MA
6 19.952 112.771 34 Andy Bachetti/Sheffield,MA
7 20.008 112.455 57 Donnie Corellis/Averill Park,NY
8 20.015 112.416 9s Matt Sheppard/Waterloo,NY
9 20.025 112.360 74 J.R. Heffner/Pittsfield,MA
10 20.075 112.080 1f Stewart Friesen/Niagara-o-t-Lake,ONT
11 20.197 111.403 45 Wayne Jelley/Pittsfield,MA
12 20.255 111.084 99L Larry Wight/Phoenix,NY
13 20.268 111.012 77x Dale Planck/Cortland,NY
20.268 111.012 518 Kyle Sheldon/Schodack,NY
15 20.269 111.007 115 Kenny Tremont/West Sand Lake,NY
16 20.306 110.805 4* Michael Storms/Wantage,NJ
17 20.320 110.728 98 Eddie Marshall/Ridgefield,CT
18 20.339 110.625 39 Ryan Larkin/Alford,MA
19 20.346 110.587 10 Danny Johnson/Rochester,NY
20 20.355 110.538 49 Billy Dunn/Watertown,NY
21 20.368 110.467 87n Neil Stratton/Bennington,VT
22 20.370 110.457 43 Keith Flach/Ravena,NY
23 20.390 110.348 77f Mark Flach Jr./Selkirk,NY
24 20.456 109.992 77j J.C. Flach/Ravena,NY
25 20.464 109.949 60 Brian Berger/Castleton,NY
26 20.500 109.756 14 Lorne Browe/East Greenbush,NY
27 20.501 109.751 7x Steve Paine/Waterloo,NY
28 20.503 109.740 87x Paul Gilardi/Pittsfield,MA
29 20.523 109.633 87 Hector Stratton/Bennington,VT
30 20.561 109.430 2 Jeff Trombley/Altamont,NY
31 20.577 109.345 99 Ryan Phelps/Fulton,NY
32 20.582 109.319 42p Matt Pupello/East Greenbush,NY
33 20.667 108.869 3d Matt DeLorenzo/Cropseyville,NY
34 20.752 108.423 8 Rich Scagliotta/Bound Brook,NJ
35 20.854 107.893 62s Tom Sears Jr./Clay,NY
36 20.931 107.496 07 Tim Kerr/Picton,ONT
37 21.476 104.768 0 Dan Humes/Canaan,CT
38 21.911 102.688 16w Lance Willix II/Theresa,NY
39 -NT- ----- 10v Bobby Varin/Sharon Springs,NY
40 -NT- ----- 42 Guy Sheldon/Nassau,NY
41 -NT- ----- 66w Kevin Bates/Lake Ariel,PA

Heat Races (8 laps, top-5 finishers transferred to feature; top 3 redrew)
#1:
Hearn, Decker, Bachetti, J.Phelps, Friesen, Marshall, Planck, Corellis, Larkin, Browe, N.Stratton.
#2: K.Flach, Storms, Wight, Berger, JC Flach, Gilardi, Trombley, H.Stratton, Humes, G.Sheldon (DNS).
#3: Jelley, Sheppard, K.Sheldon, Tremont, M.Flach, Paine, Bates, Sears, Quinn, R.Phelps.
#4: D.Johnson, Heffner, Hoard, Dunn, DeLorenzo, Pupello, Scagliotta, Willix, Kerr, Varin (DNS).
Consolation Races: (8 laps, top 4 finishers transferred to feature)
#1: Marshall, Gilardi, Corellis, Trombley, Larkin, Humes, Browe, H.Stratton, Planck, N.Stratton (DNS), G.Sheldon (DNS).
#2: Paine, Bates, Sears, Pupello, Willix, R.Phelps, Kerr, Scagliotta, Quinn, Varin (DNS).
Added: R.Phelps, Planck, Scagliotta.

Super DIRTcar Series Big-Block Modified Point Standings (Thru Aug. 26, 2010)
Rank No. Driver Total Series Diff Wins Top-5 Top-10 Starts
1 9s Matt Sheppard 1,325 1,325 0 5 12 14 17
2 98H Jimmy Phelps 1,283 1,283 -42 3 12 15 17
3 91 Billy Decker 1,222 1,222 -103 1 10 15 17
4 20 Brett Hearn 1,157 1,157 -168 2 6 13 17
5 27J Danny Johnson 1,081 1,081 -244 1 8 10 17
6 77x Dale Planck 976 976 -349 1 4 7 17
7 49 Billy Dunn 925 925 -400 0 2 9 17
8 99 Ryan Phelps 899 899 -426 0 1 6 17
9 4* Michael Storms 872 872 -453 0 3 6 17
10 62s Tom Sears Jr. 839 839 -486 1 2 3 17
11 7x Steve Paine 825 825 -500 0 3 5 16
12 1F Stewart Friesen 764 764 -561 1 4 7 14
13 8 Rich Scagliotta 753 753 -572 0 1 2 17
14 99L Larry Wight 659 659 -666 0 0 5 14
15 42P Pat Ward 589 589 -736 0 4 9 10
16 3T Gary Tomkins 580 580 -745 0 2 3 13
17 16 Lance Willix II 507 507 -818 0 0 1 11
18 1J Alan Johnson 428 428 -897 0 1 4 9
19 3H Justin Haers 363 363 -962 0 0 5 7
20 66x Carey Terrance 303 303 -1,022 0 0 2 5
21 8R Rob Bellinger 246 246 -1,079 0 1 1 6
22 5H Chris Hile 223 223 -1,102 0 0 1 6
23 4T Tim McCreadie 207 207 -1,118 0 3 3 5
24 32c Vic Coffey 202 202 -1,123 0 0 0 5
25 21a Pete Britten 192 192 -1,133 0 0 0 6

 


 

Lebanon Valley Speedway
8/21/10

Saturday August 21, 2010 - VP Small Engine Fuel SEF 94 & Doherty Brothers Construction Modified "King of the Track Series" Results (30 Laps) - 1) Andy Bachetti, 2) Brett Hearn, 3) J.R. Heffner, 4) Donnie Corellis, 5) Matt Quinn, 6) Brian Berger, 7) Kyle Sheldon, 8) Ray Hoard, 9) Hector Stratton, 10) Jeff Trombley, 11) Guy Sheldon, 12) Neil Stratton, 13) John Ruchel, 14) Matt Pupello, 15) Ken Schrader, 16) Ben Fox, 17) Ryan Larkin, 18) J. C. Flach, 19) Mark Flach Jr, 20) Lorne Browe, 21) Paul Gilardi, 22) Mike King, 23) Dave McFeeters, 24) Eddie Marshall, 25) Steve Hough, 26) Dan Humes, 27) Keith Flach, 28) Seth Roberts, 29) Kenny Tremont Jr, 30) Kenny Aanonsen, 31) Sam Leary

 


 

Lebanon Valley Speedway
8/14/10

Saturday August 14, 2010 - Saxton Signs Modified Results (30 Laps) - 1) Kenny Tremont Jr,
 2) Mark Flach Jr, 3) Eddie Marshall, 4) Brett Hearn, 5) Matt Quinn, 6) J.R. Heffner, 7) Andy

 Bachetti, 8) Donnie Corellis, 9) Brian Berger, 10) Guy Sheldon, 11) Matt Pupello, 12) Ray
 Hoard, 13) John Ruchel, 14) J. C. Flach, 15) Neil Stratton, 16) Seth Roberts, 17) Dave
 McFeeters, 18) Ben Fox, 19) Sam Leary, 20) Jeff Heotzler 21) Steve Hough, 22) Ryan Larkin,
 23) Lorne Browe, 24) Keith Flach, 25) Paul Gilardi, 26) Rob Pitcher, 27) Kenny Aanonsen,
 28) Dan Humes, 29) Mike King, DNS) Kyle Sheldon, DNS) Hector Stratton
 
 358 Modified Results (24 Laps) - 1) Wayne Jelley, 2) Andy Bachetti, 3) Matt Quinn,
4) Brett
 Hearn, 5) Jeff Heotzler, 6) Marc Johnson, 7) Kim Herrick, 8) Tom Faxon, 9) Art Collins, 10) Jeff
 Kelley, 11) D.J. Faulkner, 12) Dave Baranowski Jr., 13) Don Trarlign, 14) Derek Schibi, 15) Cass
 Bennett, 16) Kyle Hoffman, 17) Mark Pullen, 18) Bobby Hackel IV, 19) Frank Hoard III, 20) Steve
 Hough

 


 

Lebanon Valley Speedway
8/7/10

Saturday August 7, 2010 - Sheldon Oil & Heavy Hauler Modified Results (30 Laps) - 1) J.R. Heffner, 2) Brett Hearn, 3) Paul Gilardi, 4) Guy Sheldon, 5) Donnie Corellis, 6) Eddie Marshall, 7) Steve Hough, 8) Brian Berger, 9) Keith Flach, 10) Mark Flach Jr, 11) Ray Hoard, 12) Andy Bachetti, 13) John Ruchel, 14) Hector Stratton, 15) Lorne Browe, 16) Mike King, 17) Kyle Sheldon, 18) Neil Stratton, 19) J. C. Flach, 20) Matt Pupello, 21) Seth Roberts, 22) Dave McFeeters, 23) Sam Leary, 24) Kenny Tremont Jr, 25) Ryan Larkin, 26) Matt Quinn

 

 

 

 

 

Home | Brett | Results | Schedule | Jet News | The Team | Photos | The Records | Sponsors | Merchandise | Guest Book